Service Details:
Service Treatment For | Cockroach |
Service Type | Commercial |
Type Of Property | Residential and Commercial |
Service Mode | Onsite |
Location | NCR |
Duration' | 2-5 days |
Service Details:
Type of Pest Control | Herbal based |
Methodology Used | Spray |
Service Type | Commercial |
Service Treatment For | Cockroach |
Location/City | NCR |
Type Of Property | Residential |
Number of Treatment Sessions | 1-2 |
Service Mode | Onsite |
Duration | 1-2 days |
Our firm has made unbelievable breakthrough in the providing Household Pest Control Service. Attributed for its flexibility and reliability, these services are broadly demanded. More to this, we deliver these to our clients after understanding their budgetary requisites. Clients can acquire these services at most affordable rates.
Service Details:
Type of Pest Control | Herbal based |
Methodology Used | Spray |
Frequency | One Time |
Service Type | Commercial |
Service Treatment For | Rodent |
Warranty Inclusion | Yes |
Number of Treatment Sessions | 1-2 |
Service Details:
Service Treatment For | Rodent |
Service Type | Commercial |
Methodology Used | Spray |
Type of Pest Control | Herbal based |
Service Location/City | Delhi NCR |
Number of Treatment Sessions | 1-2 |
Service Details:
Service Treatment For | All Type |
Service Type | Home |
Methodology Used | Chemical Treatment |
Type of Pest Control | Herbal based |
Service Location/City | All NCR |
Number of Treatment Sessions | 1-2 |
Service Details:
Frequency | Monthly |
Warranty Inclusion | Yes |
Service Treatment For | Rodent |
Service Type | Commercial |
Methodology Used | Chemical Treatment |
Type of Pest Control | Chemical based |
Number of Treatment Sessions | 1-2 |
Type Of Property | Residential |
Service Details:
Type of Property | Commercial |
Location | NCR |
Frequency | One Time |
Service Mode | Onsite |
Duration | 2-5 days |
Service Details:
Service Treatment For | Cockroach |
Service Type | Home |
Location/City | Delhi Ncr |
Location | NCR |
Service Mode | Offline |
Duration | 1-2 days |
Being one of the renowned enterprises, we are engrossed in presenting Indoor Pest Control Services to meet the detailed necessities of our clients. Provided services are delivered under the guidance of talented executives. Moreover, these could be modified to match with the varied desires of our patrons to accomplish their trustworthiness.
Service Details:
Minimum Order Quantity | 2 sq ft |
Service Treatment For | control |
Service Type | Home |
Location | NCR |
Methodology Used | Spray |
Type of Pest Control | Herbal based |
Number of Treatment Sessions | 1-2 |
Warranty Inclusion | Yes |
Additional Information:
Service Details:
Location | NCR |
Material | Herbal Spray |
Form | Bayer crop science |
Duration | 1-2 days |
Service Mode | Offline |
Service Details:
Minimum Order Quantity | 850 pair |
Location | NCR |
Frequency | One Time |
Duration | 1-2 days |
Service Mode | offline |
One Time | 1200 |
Additional Information:
Service Details:
Type of Property | Residential |
Location | NCR |
Frequency | One Time |
Duration | 2-5 Days |
Service Mode | Offline |
Service Details:
Location/City | NCR |
Type of Property | Commercial |
Location | NCR |
Frequency | Monthly |
Service Charges | Customized |
Service Mode | Offline |
Duration | 1-2 days |
Leveraging on our huge industry understanding and knowledge, we are providing Outdoor Pest Control Service that is broadly used for several sectors. These provided services are delivered by well-trained professionals as per set industry guidelines. Due to its perfection and promptness, this service is broadly valued by our clients.
Service Details:
Type Of Property | Industrial |
Location | NCR |
Frequency | Monthly |
Duration | 1-2 days |
Service Mode | Onsite |
Supported by highly accomplished crew of employees, we are rendering Industrial Pest Control Service. These provided services are delivered under the stern supervision of adroit personnel as per set industry principles. In addition to this, these provided services are attributed amid our client for reliability and cost effectiveness.
Service Details:
Minimum Order Quantity | 2 bed |
Location | NCR |
Duration | 1 day |
Service Mode | Offline |
Brand | PCIS |
Ouderless | 1850 |
Service Details:
Service Treatment For | Rodent |
Service Type | Home |
Methodology Used | Spray |
Type of Pest Control | Herbal based |
Number of Treatment Sessions | 1-2 |
Warranty Inclusion | No |
Service Details:
Service Treatment For | Bee, Rodent, Cockroach |
Service Type | Commercial |
Methodology Used | Spray |
Type of Pest Control | Herbal based |
Service Location/City | Delhi NCR |
Number of Treatment Sessions | 1-2 |
Treatment Effective for(in Months) | 3 Months |
Service Details:
Service Location | Near Gurgaon |